Recent Trades
Trade | Price (GBp) | Volume | Value (£) | Time and Date |
---|
1 | 104.00 | 9500 | 9,880.00 | 18 Aug 2014 17:08:22 |
2 | 104.00 | 3017 | 3,137.68 | 18 Aug 2014 16:35:30 |
3 | 104.00 | 105519 | 109,739.76 | 18 Aug 2014 16:35:29 |
4 | 104.00 | 2768 | 2,878.72 | 18 Aug 2014 16:35:29 |
5 | 104.00 | 11276 | 11,727.04 | 18 Aug 2014 16:35:29 |
Delayed by at least 15 mins