Consolidated balance sheet
31 December 2013
Notes | 2013 $’000s |
2012 $’000s |
|
Assets | |||
Non-current assets | |||
Intangible exploration and evaluation assets | 7 | 311,419 | 298,256 |
Property, plant and equipment | 8 | 662,777 | 599,184 |
Other receivables: | |||
Restricted bank deposits | 18,000 | - | |
Other | 30,493 | 47,206 | |
Deferred tax asset | 6 | 1,718 | 559 |
Total non-current assets | 1,024,407 | 945,205 | |
Current assets | |||
Inventories | 43,556 | 37,508 | |
Trade and other receivables | 51,688 | 64,115 | |
Restricted bank deposits | 2,279 | 1,467 | |
Cash and cash equivalents | 244,769 | 207,342 | |
Assets classified as held for sale | 9 | - | 18,000 |
Total current assets | 342,292 | 328,432 | |
Total assets | 1,366,699 | 1,273,637 | |
Liabilities | |||
Non-current liabilities | |||
Bank borrowings | 10 | 259,593 | 280,823 |
Convertible bonds | 96,495 | 93,691 | |
Bonds payable | 11 | 145,970 | - |
Provisions (decommissioning) | 48,440 | 25,267 | |
Deferred tax liability | 6 | 171,434 | 149,965 |
Total non-current liabilities | 721,932 | 549,746 | |
Current liabilities | |||
Liabilities associated with assets held for sale | 9 | - | 1,884 |
Trade and other payables | 89,796 | 119,461 | |
Borrowings due within one year | 10 | 7,834 | 12,709 |
Current tax liability | 144,724 | 65,529 | |
Provisions | - | 4,000 | |
Total current liabilities | 242,354 | 203,583 | |
Total liabilities | 964,286 | 753,329 | |
Net assets | 402,413 | 520,308 | |
Equity | |||
Share capital | 46,842 | 46,632 | |
Share premium | 563,703 | 563,703 | |
Other reserves | 273,389 | 271,719 | |
Retained loss | (481,521) | (361,746) | |
Total equity, all attributable to owners of the Company | 402,413 | 520,308 |
View the notes